First Club Checking
The interest rate and annual percentage yield may change after account opening.
Minimum Opening Balance | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$100.00 | $1,000.00 2 | 0.10% | 0.10% |
Money Market
The interest rate and annual percentage yield may change after account opening.
Minimum Opening Balance | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$1,000.00 | $1,000.00 2 | 0.10% | 0.10% |
Savings
Account | Minimum Opening Balance | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Regular Savings | $100.00 | 0.10% | 0.10% | |
Christmas Savings Club 1 | $1.00 | $1.00 2 | 0.25% | 0.25% |
Vacation Savings Club 1 | $1.00 | $1.00 2 | 0.25% | 0.25% |
Certificates of Deposit (CDs)
Term | Minimum Opening Deposit | Minimum Balance to Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
31 days 1 | $1,000.00 | $1,000.00 2 | 0.10% | 0.10% |
91 days 1 | $1,000.00 | $1,000.00 2 | 4.00% | 4.06% |
182 days 1 | $1,000.00 | $1,000.00 2 | 4.10% | 4.14% |
7 months 1 | $1,000.00 | $1,000.00 2 | 4.25% | 4.29% |
9 months 1 | $1,000.00 | $1,000.00 2 | 4.05% | 4.07% |
12 months 1 | $1,000.00 | $1,000.00 2 | 1.05% | 1.05% |
14 months 1 | $1,000.00 | $1,000.00 2 | 3.25% | 3.30% |
18 months 1 | $1,000.00 | $1,000.00 2 | 1.05% | 1.05% |
20 months 1 | $1,000.00 | $1,000.00 2 | 3.97% | 4.04% |
24 months 1 | $1,000.00 | $1,000.00 2 | 0.50% | 0.50% |
36 months 1 | $1,000.00 | $1,000.00 2 | 0.50% | 0.50% |
48 months 1 | $1,000.00 | $1,000.00 2 | 0.60% | 0.60% |
60 months 1 | $1,000.00 | $1,000.00 2 | 0.70% | 0.70% |
91-Day Peace of Mind CD (no early withdrawal penalty after 7 days; interest at maturity) |
$5,000.00 | $5,000.00 2 | 0.15% | 0.15% |
Other Certificate of Deposits are available. Please contact any of the The FNB Community Bank locations for terms and rates.
$1,000.00 2 |
Individual Retirement Accounts (IRAs)
The interest rate and annual percentage yield may change after account opening.
Minimum Opening Balance | Minimum Balance to obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|
$500.00 | $500.00 2 | 0.25% | 0.25% |
Other options are available for IRAs. Please contact the Trust Department at (618) 283-9860 for further information.